2015 Yamaha Vmax
Yamaha's profilation of this bike |
BYou ride muscle bikes for very visceral reasons - the dominating growl of the engine, the knowledge that vast power is yours to easily control, the quiet awe of passers-by. The VMAX delivers all of these and more. |
General information | |
---|---|
Model: | Yamaha VMAX |
Year: | 2014 |
Category: | Custom / cruiser |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1671.6 ccm (102.00 cubic inches) |
Engine type: | V4, four-stroke |
Engine details: | 65° V-4 |
Power: | 200.0 HP (146.0 kW)) @ 9000 RPM |
Torque: | 167.0 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 6500 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Fuel consumption: | 8.71 litres/100 km (11.5 km/l or 27.01 mpg) |
Greenhouse gases: | 202.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium, Diamond Shaped |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Rear wheel travel: | 148 mm (5.8 inches) |
Front tire: | 120/70-18 |
Rear tire: | 200/50-18 |
Front brakes: | Double disc. ABS. Six-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Diameter: | 298 mm (11.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1191 mm (46.9 inches) |
Overall length: | 2395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1699 mm (66.9 inches) |
Fuel capacity: | 15.14 litres (4.00 US gallons) |
Other specifications | |
Color options: | Power black |
Starter: | Electric |
Factory warranty: | 12 months limited factory warranty. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Yamaha VMAX discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_vmax_2014.php
0 Komentar