| General information |
| Model: | Harley-Davidson XL883N Sportster Iron 883 |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Price as new: | US$ 7999. Euro 8120. UK £ 6699. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.1 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission |
| Displacement: | 883.3 ccm (53.90 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Evolution® |
| Torque: | 74.6 Nm (7.6 kgf-m or 55.0 ft.lbs) @ 3500 RPM |
| Compression: | 8.9:1 |
| Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Dry-sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Chain primary drive, 57/34 ratio |
| Fuel consumption: | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) |
| Greenhouse gases: | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
| Chassis, suspension, brakes and wheels |
| Frame type: | Mild steel, tubular frame; circular sections; cast junctions |
| Rake (fork angle): | 30.5° |
| Trail: | 117 mm (4.6 inches) |
| Front suspension: | 39 mm |
| Front wheel travel: | 92 mm (3.6 inches) |
| Rear suspension: | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
| Rear wheel travel: | 54 mm (2.1 inches) |
| Front tire: | 100/90-B19 |
| Rear tire: | 150/80-B16 |
| Front brakes: | Single disc. Dual-piston |
| Diameter: | 292 mm (11.5 inches) |
| Rear brakes: | Single disc. Single-piston |
| Diameter: | 260 mm (10.2 inches) |
| Wheels: | Black, 13-Spoke Cast Aluminum |
| Seat: | Classic solo seat |
| Physical measures and capacities |
| Dry weight: | 248.6 kg (548.0 pounds) |
| Weight incl. oil, gas, etc: | 256.3 kg (565.0 pounds) |
| Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
| Overall length: | 2179 mm (85.8 inches) |
| Ground clearance: | 99 mm (3.9 inches) |
| Wheelbase: | 1519 mm (59.8 inches) |
| Fuel capacity: | 12.49 litres (3.30 US gallons) |
| Oil capacity: | 2.60 litres (2.75 US quarts) |
| Other specifications |
| Color options: | Big Blue Pearl, Ember Red Sunglo, Black Denim |
| Starter: | Electric |
| Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Electrical: | Sealed lead acid battery, maintenance-free, 12V, 12 amp/hour, 200 cca. |
| Factory warranty: | 24 months, unlimited mileage. |
| Update specs | Report missing specs or required updates. |
| Further information |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 12 Harley-Davidson XL883N Sportster Iron 883 discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| |
0 Komentar