2007 350z Nismo
2007 NISMO 350Z
Mar 29th 2007 – The new 2007 Nissan NISMO 350Z, which makes its North American debut at the 2007 New York International Auto Show, features an extensively developed list of unique equipment including a special body package and improved handling equipment. This new model, the fifth in the 2007 350Z Coupe lineup, goes on sale at Nissan dealers nationwide in July 2007. NISMO is the premier supplier of high-performance aftermarket parts and accessories for Nissan vehicles worldwide.
The most striking visual feature of this special vehicle is the NISMO aerodynamics package with an aggressive front fascia with chin spoiler, side skirts, a larger rear fascia with functional air diffuser and rear wing. The NISMO 350Z also features the use of special mass dampers between the left- and right-side frame members. Additional performance enhancements include a specially tuned independent multi-link suspension, Brembo brakes, NISMO-branded tuned exhaust and NISMO-branded gunmetal gray RAYS super lightweight 5-spoke forged-alloy wheels (18×9-inch front, 19×10-inch rear) with Bridgestone Potenza RE050A tires.
Inside, NISMO 350Z includes unique black cloth seats with red inserts, red stitching throughout the interior and special NISMO white and gray gauge faces. All NISMO Z"s receive a serialized NISMO-etched aluminum plaque mounted on the center console.
The NISMO 350Z includes a full complement of 350Z standard features, including the new VQ35HR 3.5-liter V6 engine producing 306 horsepower and 268 lb-ft of torque, close-ratio 6-speed manual transmission, Traction Control System (TCS) and Viscous Limited-Slip Differential (VLSD).
2007 NISMO 350Z Gallery
In Detail
price $ | $37 450 USD |
engine | Aluminum VQ35DE V6 |
position | Front, Longitudinal |
aspiration | Natural |
valvetrain | DOHC, 4 Valves per Cyl |
fuel feed | Sequential Mulit-Point Injection |
displacement | 3498 cc / 213.5 in³ |
bore | 95.5 mm / 3.76 in |
stroke | 81.4 mm / 3.2 in |
compression | 10.3:1 |
power | 228.2 kw / 306 bhp @ 8000 rpm |
specific output | 87.48 bhp per litre |
bhp/weight | 209.16 bhp per tonne |
torque | 363.36 nm / 268 ft lbs @ 4800 rpm |
body / frame | Until Steel |
driven wheels | RWD w/TCS, Viscous Limited-Slip Differential (VLSD) |
wheel type | RAYS Forged Alloy 5-spoke |
front tires | Bridgestone Potenza RE050A |
rear tires | Bridgestone Potenza RE050A |
front brakes | Track Brembro Discs w/4-Piston Calipers |
f brake size | x 324 mm / x 12.76 in |
rear brakes | Track Brembro Discs w/Twin-Piston Calipers |
r brake size | x 322 mm / x 12.68 in |
front wheels | F 45.7 x 22.9 cm / 18 x 9 in |
rear wheels | R 48.3 x 25.4 cm / 19 x 10 in |
steering | Rack & Pinion |
f suspension | Independant Mulit-LInk |
r suspension | Independant Mulit-LInk |
curb weight | 1463 kg / 3225 lbs |
wheelbase | 2649 mm / 104.3 in |
length | 4303 mm / 169.4 in |
width | 1816 mm / 71.5 in |
height | 1318 mm / 51.9 in |
transmission | 6-Speed Manual |
gear ratios | 3.540:1, 2.324:1, 1.642:1, 1.271:1, 1.000:1, 0.794:1, :1 |
final drive | 3.538:1 |
0 – 60 mph | ~3.5 seconds |
0 – 1/4 mile | ~14.0 seconds |
Source: https://www.supercars.net/blog/2007-nismo-350z/
0 Komentar